Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GFDL-1.3-or-later | 0 | 0 | 0 | 0 | 331 | 1 | 0 | ||
|
|||||||||
Arabic (Saudi Arabia) GFDL-1.3-or-later | 73% | 493 | 2,880 | 17,744 | 460 | 77 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) GFDL-1.3-or-later | 80% | 374 | 2,288 | 14,020 | 340 | 84 | 0 | 0 | |
|
|||||||||
Bulgarian GFDL-1.3-or-later | 39% | 1,147 | 5,960 | 35,773 | 1,147 | 0 | 0 | 0 | |
|
|||||||||
Catalan GFDL-1.3-or-later | 97% | 45 | 202 | 1,325 | 35 | 16 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GFDL-1.3-or-later | 94% | 110 | 615 | 3,873 | 62 | 22 | 6 | 0 | |
|
|||||||||
Chinese (Traditional Han script) GFDL-1.3-or-later | 91% | 166 | 818 | 5,064 | 121 | 17 | 0 | 0 | |
|
|||||||||
Czech GFDL-1.3-or-later | 46% | 1,012 | 5,414 | 32,713 | 995 | 39 | 1 | 0 | |
|
|||||||||
Danish GFDL-1.3-or-later | 11% | 1,681 | 6,895 | 41,267 | 1,675 | 2 | 0 | 0 | |
|
|||||||||
Dutch GFDL-1.3-or-later | 75% | 462 | 1,734 | 10,097 | 462 | 59 | 1 | 0 | |
|
|||||||||
Estonian GFDL-1.3-or-later | 1% | 1,888 | 7,707 | 45,891 | 1,888 | 0 | 0 | 0 | |
|
|||||||||
Filipino GFDL-1.3-or-later | 1% | 1,868 | 7,682 | 45,716 | 1,868 | 0 | 0 | 0 | |
|
|||||||||
Finnish GFDL-1.3-or-later | 46% | 1,012 | 4,367 | 26,204 | 992 | 6 | 0 | 0 | |
|
|||||||||
French GFDL-1.3-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician GFDL-1.3-or-later | 1% | 1,875 | 7,664 | 45,604 | 1,874 | 0 | 0 | 0 | |
|
|||||||||
German GFDL-1.3-or-later | 97% | 38 | 185 | 1,140 | 18 | 39 | 22 | 0 | |
|
|||||||||
Greek GFDL-1.3-or-later | 38% | 1,164 | 5,428 | 32,672 | 1,145 | 5 | 0 | 0 | |
|
|||||||||
Indonesian GFDL-1.3-or-later | 80% | 375 | 2,310 | 14,179 | 341 | 66 | 0 | 0 | |
|
|||||||||
Italian GFDL-1.3-or-later | 70% | 551 | 3,108 | 18,936 | 519 | 86 | 1 | 0 | |
|
|||||||||
Japanese GFDL-1.3-or-later | 95% | 85 | 487 | 3,026 | 50 | 35 | 0 | 0 | |
|
|||||||||
Japanese (Kansai) GFDL-1.3-or-later | 68% | 604 | 3,609 | 21,769 | 574 | 70 | 11 | 0 | |
|
|||||||||
Kabyle GFDL-1.3-or-later | 5% | 1,792 | 7,548 | 44,944 | 1,792 | 2 | 0 | 0 | |
|
|||||||||
Kannada GFDL-1.3-or-later | 3% | 1,816 | 7,538 | 44,887 | 1,815 | 4 | 0 | 0 | |
|
|||||||||
Korean GFDL-1.3-or-later | 90% | 179 | 1,101 | 6,735 | 138 | 43 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GFDL-1.3-or-later | 4% | 1,812 | 7,487 | 44,615 | 1,810 | 1 | 0 | 0 | |
|
|||||||||
Polish GFDL-1.3-or-later | 96% | 75 | 319 | 2,016 | 53 | 35 | 11 | 0 | |
|
|||||||||
Portuguese (Brazil) GFDL-1.3-or-later | 7% | 1,741 | 7,102 | 42,366 | 1,740 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) GFDL-1.3-or-later | 34% | 1,236 | 5,594 | 33,892 | 1,223 | 26 | 0 | 0 | |
|
|||||||||
Romanian GFDL-1.3-or-later | 35% | 1,210 | 5,369 | 32,250 | 1,193 | 25 | 0 | 0 | |
|
|||||||||
Russian GFDL-1.3-or-later | 89% | 207 | 1,058 | 6,594 | 161 | 21 | 61 | 0 | |
|
|||||||||
Slovak GFDL-1.3-or-later | 83% | 309 | 1,883 | 11,621 | 268 | 85 | 0 | 0 | |
|
|||||||||
Spanish GFDL-1.3-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish GFDL-1.3-or-later | 14% | 1,610 | 6,789 | 40,595 | 1,598 | 8 | 0 | 0 | |
|
|||||||||
Thai GFDL-1.3-or-later | 58% | 782 | 3,533 | 21,063 | 748 | 28 | 0 | 0 | |
|
|||||||||
Turkish GFDL-1.3-or-later | 93% | 114 | 614 | 3,846 | 66 | 40 | 3 | 0 | |
|
|||||||||
Ukrainian GFDL-1.3-or-later | 99% | 9 | 48 | 289 | 9 | 0 | 0 | 0 | |
|
|||||||||
Uyghur GFDL-1.3-or-later | 1% | 1,885 | 7,704 | 45,873 | 1,885 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GFDL-1.3-or-later | 83% | 304 | 1,865 | 11,528 | 263 | 50 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | iceshrimp.dev/iceshrimp/iceshrimp | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | GNU Free Documentation License v1.3 or later | |
Translation process |
|
|
Source code repository |
git@iceshrimp.dev:iceshrimp/iceshrimp
|
|
Repository branch | dev | |
Last remote commit |
Extract emojis from profile fields
dff82787a9
sugar authored 4 weeks ago |
|
Last commit in Weblate |
Extract emojis from profile fields
dff82787a9
sugar authored 4 weeks ago |
|
Weblate repository |
https://translate.iceshrimp.dev/git/iceshrimp/locales/
|
|
File mask |
locales/*.yml
|
|
Monolingual base language file |
locales/en-US.yml
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 71,782 | 292,904 | 1,744,124 | |||
Source | 1,889 | 7,708 | 45,898 | |||
Translated | 58% | 41,751 | 53% | 157,999 | 53% | 933,997 |
Needs editing | 1% | 703 | 1% | 3,822 | 1% | 22,578 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1,322 | 2% | 8,148 | 2% | 48,543 |
Strings with suggestions | 1% | 118 | 1% | 645 | 1% | 4,011 |
Untranslated strings | 40% | 29,328 | 44% | 131,083 | 45% | 787,549 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+58%
—
Contributors
+100%
![]() Repository rebased |
|
![]() Repository notification received |
Gitea: https://iceshrimp.dev/iceshrimp/iceshrimp, dev
4 weeks ago
|
![]() Repository rebased |
Repository rebased
Original revision: e115e3453e4e07ca44265377134c164ff248923f New revision: 1904369fd274d7369d3cb23a991d3ac77c82df55 a month ago |
![]() Repository notification received |
Gitea: https://iceshrimp.dev/iceshrimp/iceshrimp, dev
a month ago
|
![]() Repository rebased |
Repository rebased
Original revision: d70eec767fdc7f88ee31f276b6e2f720a3b8669b New revision: e115e3453e4e07ca44265377134c164ff248923f a month ago |
![]() Repository notification received |
Gitea: https://iceshrimp.dev/iceshrimp/iceshrimp, dev
a month ago
|
![]() Repository notification received |
Gitea: https://iceshrimp.dev/iceshrimp/iceshrimp, dev
a month ago
|
![]() Changes pushed |
Changes pushed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Suggestion accepted |
|
Original revision: 1904369fd274d7369d3cb23a991d3ac77c82df55
New revision: dff82787a91a2472e11423cb1dbfcc1470cd5eab 4 weeks ago