| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GFDL-1.3-or-later | 100% | 0 | 0 | 0 | 0 | 333 | 1 | 0 | |
| Arabic (Saudi Arabia) GFDL-1.3-or-later | 73% | 504 | 2,900 | 17,839 | 471 | 93 | 0 | 0 | |
| Bengali (Bangladesh) GFDL-1.3-or-later | 79% | 385 | 2,308 | 14,115 | 351 | 96 | 0 | 0 | |
| Bulgarian GFDL-1.3-or-later | 39% | 1,158 | 5,980 | 35,868 | 1,158 | 0 | 0 | 0 | |
| Catalan GFDL-1.3-or-later | 97% | 56 | 222 | 1,420 | 46 | 19 | 0 | 0 | |
| Chinese (Simplified Han script) GFDL-1.3-or-later | 93% | 121 | 635 | 3,968 | 73 | 48 | 6 | 0 | |
| Chinese (Traditional Han script) GFDL-1.3-or-later | 90% | 177 | 838 | 5,159 | 132 | 39 | 0 | 0 | |
| Czech GFDL-1.3-or-later | 46% | 1,023 | 5,434 | 32,808 | 1,006 | 41 | 1 | 0 | |
| Danish GFDL-1.3-or-later | 10% | 1,692 | 6,915 | 41,362 | 1,686 | 5 | 0 | 0 | |
| Dutch GFDL-1.3-or-later | 75% | 473 | 1,754 | 10,192 | 473 | 56 | 1 | 0 | |
| Estonian GFDL-1.3-or-later | 1% | 1,899 | 7,727 | 45,986 | 1,899 | 0 | 0 | 0 | |
| Filipino GFDL-1.3-or-later | 1% | 1,878 | 7,701 | 45,804 | 1,878 | 0 | 0 | 0 | |
| Finnish GFDL-1.3-or-later | 46% | 1,014 | 4,327 | 25,900 | 994 | 15 | 0 | 0 | |
| French GFDL-1.3-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician GFDL-1.3-or-later | 1% | 1,886 | 7,684 | 45,699 | 1,885 | 1 | 0 | 0 | |
| German GFDL-1.3-or-later | 97% | 49 | 205 | 1,235 | 29 | 59 | 22 | 0 | |
| Greek GFDL-1.3-or-later | 38% | 1,175 | 5,448 | 32,767 | 1,156 | 11 | 0 | 0 | |
| Indonesian GFDL-1.3-or-later | 79% | 386 | 2,330 | 14,274 | 352 | 80 | 0 | 0 | |
| Italian GFDL-1.3-or-later | 70% | 562 | 3,128 | 19,031 | 530 | 100 | 1 | 0 | |
| Japanese GFDL-1.3-or-later | 95% | 95 | 506 | 3,111 | 58 | 55 | 0 | 0 | |
| Japanese (Kansai) GFDL-1.3-or-later | 67% | 615 | 3,629 | 21,864 | 585 | 84 | 11 | 0 | |
| Kabyle GFDL-1.3-or-later | 5% | 1,803 | 7,568 | 45,039 | 1,803 | 2 | 0 | 0 | |
| Kannada GFDL-1.3-or-later | 3% | 1,827 | 7,558 | 44,982 | 1,826 | 4 | 0 | 0 | |
| Korean GFDL-1.3-or-later | 90% | 190 | 1,121 | 6,830 | 149 | 62 | 0 | 0 | |
| Norwegian Bokmål GFDL-1.3-or-later | 4% | 1,823 | 7,507 | 44,710 | 1,821 | 2 | 0 | 0 | |
| Polish GFDL-1.3-or-later | 95% | 86 | 339 | 2,111 | 64 | 33 | 11 | 0 | |
| Portuguese (Brazil) GFDL-1.3-or-later | 7% | 1,752 | 7,122 | 42,461 | 1,751 | 1 | 0 | 0 | |
| Portuguese (Portugal) GFDL-1.3-or-later | 34% | 1,247 | 5,614 | 33,987 | 1,234 | 29 | 0 | 0 | |
| Romanian GFDL-1.3-or-later | 35% | 1,221 | 5,389 | 32,345 | 1,204 | 30 | 0 | 0 | |
| Russian GFDL-1.3-or-later | 88% | 218 | 1,078 | 6,689 | 172 | 42 | 61 | 0 | |
| Slovak GFDL-1.3-or-later | 83% | 320 | 1,903 | 11,716 | 279 | 107 | 0 | 0 | |
| Spanish GFDL-1.3-or-later | 99% | 11 | 20 | 95 | 11 | 0 | 5 | 0 | |
| Swedish GFDL-1.3-or-later | 14% | 1,621 | 6,809 | 40,690 | 1,609 | 12 | 0 | 0 | |
| Thai GFDL-1.3-or-later | 58% | 793 | 3,553 | 21,158 | 759 | 31 | 0 | 0 | |
| Turkish GFDL-1.3-or-later | 93% | 125 | 634 | 3,941 | 77 | 54 | 3 | 0 | |
| Ukrainian GFDL-1.3-or-later | 98% | 20 | 68 | 384 | 20 | 4 | 0 | 0 | |
| Uyghur GFDL-1.3-or-later | 1% | 1,896 | 7,724 | 45,968 | 1,896 | 0 | 0 | 0 | |
| Vietnamese GFDL-1.3-or-later | 83% | 315 | 1,885 | 11,623 | 274 | 68 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | iceshrimp.dev/iceshrimp/iceshrimp | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU Free Documentation License v1.3 or later | |
| Translation process |
|
|
| Source code repository |
git@iceshrimp.dev:iceshrimp/iceshrimp
|
|
| Repository branch | dev | |
| Last remote commit |
[build] Bump Alpine version
31f75ce3a6
|
|
| Last commit in Weblate |
[build] Bump Alpine version
31f75ce3a6
|
|
| Weblate repository |
https://translate.iceshrimp.dev/git/iceshrimp/locales/
|
|
| File mask |
locales/*.yml
|
|
| Monolingual base language file |
locales/en-US.yml
|
|
03/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 72,200 | 293,664 | 1,747,734 | |||
| Source | 1,900 | 7,728 | 45,993 | |||
| Translated | 57% | 41,784 | 53% | 158,101 | 53% | 934,603 |
| Needs editing | 1% | 705 | 1% | 3,827 | 1% | 22,594 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 1,616 | 3% | 9,923 | 3% | 60,088 |
| Strings with suggestions | 1% | 123 | 1% | 656 | 1% | 4,056 |
| Untranslated strings | 41% | 29,711 | 44% | 131,736 | 45% | 790,537 |
Quick numbers
293 k
Hosted words
72,200
Hosted strings
57%
Translated
0
Components
38
Languages
38
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+57%
+66%
Contributors
+100%
|
Repository rebased |
|
|
Repository notification received |
Gitea: https://iceshrimp.dev/iceshrimp/iceshrimp, dev
03/13/2026
|
|
Repository rebased |
Repository rebased
Original revision: edcade5166e3e1b70acb07a5edd74e48eab85804 New revision: 0cab159ce444753f29093743e88db31b3f85bf7c 03/13/2026 |
|
Repository notification received |
Gitea: https://iceshrimp.dev/iceshrimp/iceshrimp, dev
03/13/2026
|
|
Repository notification received |
Gitea: https://iceshrimp.dev/iceshrimp/iceshrimp, dev
02/18/2026
|
None
Changes pushed |
Changes pushed
02/18/2026
|
|
Changes committed |
Changes committed
02/18/2026
|
|
Repository rebased |
Repository rebased
Original revision: 90f9d1d94b70907624bc9bf034fce6d53caabb9d New revision: 7202350ce0039e81b37262e74ac8ffc448e23950 02/18/2026 |
|
Repository notification received |
Gitea: https://iceshrimp.dev/iceshrimp/iceshrimp, dev
02/18/2026
|
|
Translation changed |
|
None
Original revision: 0cab159ce444753f29093743e88db31b3f85bf7c
New revision: 31f75ce3a6fa094da5585b8850b67e17fad0f92e 03/13/2026