| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Iceshrimp | 58% | 793 | 3,553 | 21,158 | 759 | 31 | 0 | 0 | |
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,900 | 7,728 | 45,993 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 1,107 | 54% | 4,175 | 53% | 24,835 |
| Translated | 58% | 1,107 | 54% | 4,175 | 53% | 24,835 |
| Needs editing | 1% | 34 | 2% | 218 | 2% | 1,329 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 31 | 2% | 190 | 2% | 1,201 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 759 | 43% | 3,335 | 43% | 19,829 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
locales/en-US.yml” file was changed.
02/12/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Resource updated |
The “
locales/en-US.yml” file was changed.
01/04/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locales/th-TH.yml” file was enforced. 02/12/2026