Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Iceshrimp | 97% | 38 | 185 | 1,140 | 18 | 39 | 22 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,889 | 7,708 | 45,898 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,851 | 97% | 7,523 | 97% | 44,758 |
Translated | 97% | 1,851 | 97% | 7,523 | 97% | 44,758 |
Needs editing | 1% | 20 | 1% | 87 | 1% | 550 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 39 | 3% | 248 | 3% | 1,556 |
Strings with suggestions | 1% | 22 | 2% | 165 | 2% | 1,058 |
Untranslated strings | 1% | 18 | 1% | 98 | 1% | 590 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 months ago
|
![]() Suggestion accepted |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Translation changed |
|