Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 13 0 13 13
Bulgarian 2 2 0 0
Bengali (Bangladesh) 13 0 13 13
Catalan 9 0 9 9
Czech 16 0 16 16
Danish 1 0 1 1
German 30 3 27 27
Spanish 18 18 0 0
French 27 27 0 0
Indonesian 19 0 19 19
Italian 18 0 18 18
Japanese 4 0 4 4
Japanese (Kansai) 3 0 3 3
Kabyle 2 0 2 2
Korean 4 0 4 4
Dutch 33 1 32 32
Polish 8 0 8 8
Portuguese (Portugal) 5 0 5 5
Romanian 13 0 13 13
Russian 2 0 2 2
Slovak 29 0 29 29
Swedish 1 0 1 1
Thai 2 0 2 2
Turkish 15 0 15 15
Vietnamese 23 0 23 23
Chinese (Simplified) 6 0 6 6
Chinese (Traditional) 1 0 1 1

View check documentation