Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 43 0 43 38
Bengali (Bangladesh) 44 0 44 34
Catalan 7 0 7 0
Czech 13 0 13 12
Danish 1 0 1 0
German 6 0 6 5
Greek 3 0 3 0
Finnish 4 0 4 0
French 2 2 0 0
Indonesian 34 0 34 27
Italian 40 0 40 35
Japanese 19 0 19 19
Japanese (Kansai) 27 0 27 26
Kannada 2 0 2 2
Korean 27 5 22 18
Norwegian Bokmål 1 0 1 0
Dutch 17 1 16 16
Polish 11 0 11 3
Portuguese (Portugal) 5 0 5 5
Romanian 6 0 6 4
Russian 9 0 9 1
Slovak 48 1 47 33
Swedish 4 0 4 2
Turkish 11 0 11 0
Vietnamese 13 0 13 4
Chinese (Simplified) 6 0 6 0
Chinese (Traditional) 10 0 10 0

View check documentation