Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 9 0 9 0
Bengali (Bangladesh) 11 0 11 0
Catalan 7 0 7 0
Czech 4 0 4 0
Danish 1 0 1 0
German 2 0 2 1
Greek 4 0 4 0
Finnish 5 0 5 0
Indonesian 11 0 11 0
Italian 12 0 12 0
Japanese 7 0 7 1
Japanese (Kansai) 10 0 10 3
Kannada 1 0 1 0
Korean 12 0 12 0
Norwegian Bokmål 1 0 1 0
Polish 8 0 8 0
Portuguese (Portugal) 2 0 2 1
Romanian 4 0 4 0
Russian 9 0 9 0
Slovak 12 0 12 0
Swedish 2 0 2 0
Thai 5 0 5 0
Turkish 12 0 12 0
Vietnamese 11 0 11 0
Chinese (Simplified) 10 0 10 0
Chinese (Traditional) 12 0 12 0

View check documentation